<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Study Finds New Possible Treatment For Type 2 Diabetes	</title>
	<atom:link href="https://www.doctortipster.com/9097-study-finds-new-possible-treatment-for-type-2-diabetes.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.doctortipster.com/9097-study-finds-new-possible-treatment-for-type-2-diabetes.html</link>
	<description>Medical Articles, Medical News, Medical Questions</description>
	<lastBuildDate>Tue, 21 Apr 2015 12:23:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>
		By: Mark		</title>
		<link>https://www.doctortipster.com/9097-study-finds-new-possible-treatment-for-type-2-diabetes.html#comment-136731</link>

		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Tue, 16 Oct 2012 03:37:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.doctortipster.com/?p=9097#comment-136731</guid>

					<description><![CDATA[@Lydia - that is interesting! It&#039;s amazing that your A1C levels were fluctuating that drastically.]]></description>
			<content:encoded><![CDATA[<p>@Lydia &#8211; that is interesting! It&#8217;s amazing that your A1C levels were fluctuating that drastically.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lydia L. P.		</title>
		<link>https://www.doctortipster.com/9097-study-finds-new-possible-treatment-for-type-2-diabetes.html#comment-130833</link>

		<dc:creator><![CDATA[Lydia L. P.]]></dc:creator>
		<pubDate>Sat, 14 Apr 2012 16:16:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.doctortipster.com/?p=9097#comment-130833</guid>

					<description><![CDATA[I was told I had type II Diabetes, or so they thought! My A1C kept fluctuating between 5.8 and 11, it kept going up and down for no apparent reason! -- While my glucose level was rather moderate at 104. Well after a whole bunch of tests and research some on my own behalf. It was discovered I have Food Dependent Cushings! All the MRI and CAT scan images showed (no apparent nodules) normal adrenals. Well not! I was born with GIP receptors on my adrenals that cause similar symptoms of Diabetes. So what do you think of this?]]></description>
			<content:encoded><![CDATA[<p>I was told I had type II Diabetes, or so they thought! My A1C kept fluctuating between 5.8 and 11, it kept going up and down for no apparent reason! &#8212; While my glucose level was rather moderate at 104. Well after a whole bunch of tests and research some on my own behalf. It was discovered I have Food Dependent Cushings! All the MRI and CAT scan images showed (no apparent nodules) normal adrenals. Well not! I was born with GIP receptors on my adrenals that cause similar symptoms of Diabetes. So what do you think of this?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.doctortipster.com @ 2026-05-26 15:17:07 by W3 Total Cache
-->