<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Study Finds Incidence Of HPV-Related Cancers Rising	</title>
	<atom:link href="https://www.doctortipster.com/8895-study-finds-hpv-related-cancers-rising.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.doctortipster.com/8895-study-finds-hpv-related-cancers-rising.html</link>
	<description>Medical Articles, Medical News, Medical Questions</description>
	<lastBuildDate>Tue, 21 Apr 2015 14:13:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>
		By: Bob Traven		</title>
		<link>https://www.doctortipster.com/8895-study-finds-hpv-related-cancers-rising.html#comment-130411</link>

		<dc:creator><![CDATA[Bob Traven]]></dc:creator>
		<pubDate>Mon, 02 Apr 2012 07:14:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.doctortipster.com/?p=8895#comment-130411</guid>

					<description><![CDATA[This is exactly why I and so many other men have our cervixes examined every three years.]]></description>
			<content:encoded><![CDATA[<p>This is exactly why I and so many other men have our cervixes examined every three years.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrei Riciu		</title>
		<link>https://www.doctortipster.com/8895-study-finds-hpv-related-cancers-rising.html#comment-130343</link>

		<dc:creator><![CDATA[Andrei Riciu]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 16:18:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.doctortipster.com/?p=8895#comment-130343</guid>

					<description><![CDATA[It means that the incidence of cervical cancer is higher in men than women.]]></description>
			<content:encoded><![CDATA[<p>It means that the incidence of cervical cancer is higher in men than women.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kimberley Sirk		</title>
		<link>https://www.doctortipster.com/8895-study-finds-hpv-related-cancers-rising.html#comment-130339</link>

		<dc:creator><![CDATA[Kimberley Sirk]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 15:12:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.doctortipster.com/?p=8895#comment-130339</guid>

					<description><![CDATA[The following sentence appears to me to suggest that men acquire cervical cancer:


&quot;According to the National Cancer Institute, cervical cancer represents 3% of all cancers in the U.S., and are more common among men than women.&quot;]]></description>
			<content:encoded><![CDATA[<p>The following sentence appears to me to suggest that men acquire cervical cancer:</p>
<p>&#8220;According to the National Cancer Institute, cervical cancer represents 3% of all cancers in the U.S., and are more common among men than women.&#8221;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.doctortipster.com @ 2026-04-13 04:39:02 by W3 Total Cache
-->